Multiple-Family Building Guidelines
The City of Richmond requires all multi-family residential and mixed-use buildings to have adequate storage for garbage and recycling. These storage areas must meet Building Code Regulations section 3.6.2.
The following guidelines have been compiled from various sources for the information of Richmond residents, and may not be complete and accurate in every detail. This is not a legal document. Anyone planning to build or renovate should consult original sources.
Extract from Building Code| Combustible Refuse Storage | |
|---|---|
| 3.6.2.5 | Except as required in Sentence 3.6.3.3.(9), a room for storage of combustible refuse shall be a) separated from the remainder of the building by a fire separation with a fire-resistance rating of not less than 1 h, and b) sprinklered. |
Garbage
| 1.0 | Collection Garbage collection facilities are required to be in place prior to occupancy. | |||||
| 1.1 | Basic requirements Minimum of one (1) garbage container, serviced once per week. General guideline is one (1) container for every 15 to 20 units. | |||||
| 1.2 | Container Sizes (Reference: Figure 1) The container size and inside measurement are: | |||||
Size (cu. yd.) |
Measurement | |||||
| Height | Length | Width | ||||
| 3 | 1.22 m (4') | 1.07 m (3.5') | 1.83 m (6') | |||
| 4 | 1.22 m (4') | 1.37 m (4.5') | 1.83 m (6') | |||
| 6 | 1.52 m (5') | 1.68 m (5.5') | 1.83 m (6') | |||
| Add 15.2 cm (8") to the width for the metal brackets. If container is on wheels, an additional height of 12.7 cm - 15.24 cm (5" - 6 ") is required. | ||||||
| 1.3 | Container Access (Reference: Figure 1) Loaded from top. Resident is responsible for placing garbage in container. Minimum added clearance height of 1.02 (3.3') is required for container lid opening (3 yard container). | |||||
| 1.4 | Collection Access Collector will retrieve container from storage location where access is provided. If container is located within a secured parking area, provide security access codes or device to the collection company. | |||||
| 1.5 | Truck Access (Reference: Figure 2 & Figure 3) Collection vehicles are: | |||||
| Measurement | ||||||
| Height | Length | Width | ||||
| 4.27 m (14') | 10.67 m (25') | 2.74 m (9') | ||||
|
and require a turning radius of 18.3 m (60'). A minimum added clearance height of 2.44 m (8') from front to middle of vehicle is required for emptying the container. | ||||||
| 1.6 | Container Weight (Reference: Figure 1) The container weight is: | |||||
| Size (cu. yd.) | Weight | |||||
| 3 | 204 kg (450 lbs) | |||||
| 4 | 227 kg (500 lbs) | |||||
| 6 | 318 kg (700 lbs) | |||||
| 1.7 | Garbage Weight Approximately 61.24 kg (135 lbs) per cu. yd. (exclusive of container weight). | |||||
| 1.8 | Cost Private arrangement between building management and collector (if over 20 units). If 20 units and under, curb side collection service is provided by the City (if collection is possible) and the cost is recovered on the water, sewer and garbage utility. | |||||
Recycling (blue cart)
| 2.0 | Collection Building management is responsible for contacting City's Environmental Programs Department at 604-233-3318 or email Emy Lai upon occupancy to install recycling depot. | |||
| 2.1 | Basic requirements Minimum of one (1) recycling depot area per building, serviced once per week. Each depot area requires one (1) container to every 10 units, with a minimum of three (3) carts per depot area. | |||
| 2.2 | Depot Location In garbage area (room), within a reasonable distance (suggested 1.52 m (5')) from garbage container for loading purposes. | |||
| 2.3 | Container Size (Reference: Figure 4) The container size and measurement are: | |||
Recycling Carts Size |
Measurement | |||
| Height | Width | Diameter | ||
| 360 litres (95 gallon) | 118.11 cm (46.5") | 71.12 cm (28") | 78.74 cm (31") | |
| 2.4 | Container Access (Reference: Figure 4) Loaded from top. Resident is responsible for placing recyclables in container. Minimum added clearance height of 81.3 cm (32") is required for container lid opening. | |||
| 2.5 | Unit Containers (Reference: Figure 4) Individual units have a: | |||
| Receptacle (Bag) | Height | Width | Diameter | |
| Blue Bag | 43.18 cm (17") | 48.26 cm (19") | 15.24 cm (6") | |
| 2.6 | Collection Access Collector will retrieve container from storage location where access is provided. If container is located within a secured parking area, provide security access codes or device to the collection company. | |||
| 2.7 | Truck Access (Reference: Figure 3 & Figure 5) Collection vehicles are: | |||
| Measurement | ||||
| Height | Length | Width | ||
| 4.27 m (14') | 10.67 m (25') | 2.74 m (9') | ||
|
and require a turning radius of 18.3 m (60'). A minimum added clearance width of 1.52 m (5') and height of 1.52 m (5') from vehicle side to top is required for emptying the containers. | ||||
| 2.8 | Cost Cost is assessed by the City to individual unit owners as part of the water, sewer and garbage utility. | |||
| 2.9 | Recyclables Banned from Garbage Blue cart recyclables are banned from garbage. | |||
Cardboard
| 3.0 | Collection Cardboard collection facilities are required to be in place prior to occupancy. | |||||
| 3.1 | Basic requirements Minimum of one (1) cardboard container, serviced once per week. General guideline is one (1) container for every 30 to 40 units. | |||||
| 3.2 | Container Sizes (Reference: Figure 1) The container size and inside measurement are: | |||||
Size (cu. yd.) |
Measurement | |||||
| Height | Length | Width | ||||
| 3 | 1.22 m (4') | 1.07 m (3.5') | 1.83 m (6') | |||
| 4 | 1.22 m (4') | 1.37 m (4.5') | 1.83 m (6') | |||
| 6 | 1.52 m (5') | 1.68 m (5.5') | 1.83 m (6') | |||
| Add 15.2 cm (8") to the width for the metal brackets. If container is on wheels, an additional height of 12.7 cm - 15.24 cm (5" - 6 ") is required. | ||||||
| 3.3 | Container Access (Reference: Figure 1) Loaded from top or through a front slot. Resident is responsible for placing cardboard in container. Minimum added clearance height of 1.02 (3.3') is required for container lid opening (3 yard container). | |||||
| 3.4 | Collection Access Collector will retrieve container from storage location where access is provided. If container is located within a secured parking area, provide security access codes or device to the collection company. | |||||
| 3.5 | Truck Access (Reference: Figure 2 & Figure 3) Collection vehicles are: | |||||
| Measurement | ||||||
| Height | Length | Width | ||||
| 4.27 m (14') | 10.67 m (25') | 2.74 m (9') | ||||
|
and require a turning radius of 18.3 m (60'). A minimum added clearance height of 2.44 m (8') from front to middle of vehicle is required for emptying the container. | ||||||
| 3.6 | Container Weight (Reference: Figure 1) The container weight is: | |||||
| Size (cu. yd.) | Weight | |||||
| 3 | 135 kg (300 lbs) | |||||
| 4 | 180 kg (400 lbs) | |||||
| 6 | 270 kg (600 lbs) | |||||
| 3.7 | Cardboard Weight Approximately 45 kg (100 lbs) per cu. yd. (exclusive of container weight). | |||||
| 3.8 | Cost Private arrangement between building management and collector. | |||||