Your Commute
For all Games time travel information visit www.travelsmart2010.ca.Check the road closures and know before you go.
- River Road and the Middle Arm Dyke Trail are fully closed from No. 2 Road to Hollybridge Way 24/7 from February 2 to March 1.
- River Road from Cambie Road to Hollybridge Way will be open to local traffic 24/7 from February 2 to March 1
- Westminster Highway, No. 2 Road and Garden City Road are suggested alternates.
Check the chart below for details.
- Minoru Boulevard from Granville Avenue to Minoru Gate is fully closed during O Zone hours, 3:00 to 11:00 p.m. weekdays and noon to 11:00 p.m. weekends from February 12 through February 28. At other times, lane closures are activated.
- Minoru Boulevard northbound lane from Granville Avenue to Minoru Gate is fully closed 24/7 from February 8 through February 28. Southbound lanes will become two-way traffic.
Check the chart below for details.
- Granville Avenue, westbound lane, from No. 3 Road to Gilbert Avenue is fully closed Tuesday, February 9, from 6:00 to 11:00 p.m. for the Olympic Torch Relay.
- Minoru Boulevard from Granville Avenue to Minoru Gate is fully closed Tuesday, February 9, from 5:00 to 11:00 p.m.
Temporary road signs and traffic control personnel will be positioned at key intersections in the Oval to O Zone corridor to help direct pedestrians and vehicles.
Parking
There is no public parking at the Richmond O Zone or at the Richmond Olympic Oval. Visitors are encouraged to take transit, walk or bicycle to either site. Park and ride lots serviced by local transit will be identified for O Zone visitors.
Commuters to City of Vancouver
Travellers to the City of Vancouver, and points north, should expect disruptions. Olympic lanes with HOV-style restrictions, 24-hour road closures and 24-hour parking restrictions are planned for various venue routes in downtown Vancouver. Commuters are urged to take public transit.
The Canada Line is able to transport 5,000 people per hour and brings passengers into the heart of downtown Vancouver from Richmond's city centre. Carpooling to other destinations within the City of Vancouver, or other Metro Vancouver regions should be considered.
For complete details on Olympic transportation plan and other impacted highways and routes, please visit www.travelsmart2010.ca.
| Street/Trail | Section | Type of Restriction | Duration of Restriction |
| Hollybridge Way | Lansdowne Rd to River Rd | Total road closure for vehicular traffic | 24/7: February 2 to March 1, 2010 |
| Lansdowne Rd to Elmbridge Way | Southbound curb lane: Single lane closure | During Oval events only: 1 hour before & 1.5 hours after event ends | |
| River Road | No. 2 Rd to Hollybridge Way | Total road closure | 24/7: February 2 to March 1, 2010 |
| Cambie Rd to Hollybridge Way | Local traffic only | 24/7: February 2 to March 1, 2010 | |
| Elmbridge Way | Hollybridge Way to Gilbert Rd | Eastbound curb lane: Single lane closure | During Oval events only :1 hour before & 1.5 hours after event ends |
| Hollybridge Way to Westminster Hwy | Local traffic only | 24/7: February 12 to 28, 2010 | |
| Alderbridge Way to lane to the east | Eastbound curb lane: Load zone for tour buses | 7 a.m. – 9 p.m. February 8 to 28, 2010 | |
| Lansdowne Road | Hollybridge Way to Gilbert Rd | Eastbound curb lane: Load zone for taxis & limos | 24/7: February 8 to 28, 2010 |
| Hollybridge Way to Gilbert Rd | Westbound curb lane: Load zone for City shuttles | 24/7: February 8 to 28, 2010 | |
| Gilbert Rd to Alderbridge Way | Eastbound curb lane: 3 min. load zone for public drop-off Westbound curb lane: Taxi stand |
24/7: February 8 to 28, 2010 | |
| Alderbridge Way | Lansdowne Rd to lane to the south | Southbound curb lane: 3 min. load zone for public pick-up | 7 a.m. – 9 p.m. February 8 to 28, 2010 |
| Elmbridge Way to lane to the south | Northbound curb lane: Load zone for tour buses | 7 a.m. – 9 p.m. February 8 to 28, 2010 | |
| Middle Arm Dyke Trail | No. 2 Rd to Hollybridge Way | Total trail closure | 24/7: February 4 to 27, 2010 |
| Cambie Road | No. 3 Rd to River Rd | Eastbound curb lane: Single lane closure | 24/7: February 12 to 28, 2010 |
| No. 3 Road | Richmond-Brighouse Canada Line Station to City Hall | Southbound curb lane: Single lane closure | February 12 to 28, 2010 O Zone hours as needed |
| Granville Avenue | No. 3 Rd to Minoru Blvd | Westbound bike lane: 2 hr parking for City Hall customers | 8 a.m. – 5 p.m. February 1 to March 7, 2010 |
| Westbound bike lane: 3 min. load zone for public | 5 p.m. – 8 a.m. February 1 to March 7, 2010 | ||
| During Olympic Torch Relay: Closure of 2 westbound lanes | 6 p.m. - 11 p.m. February 9, 2010 | ||
| Minoru Blvd to Gilbert Rd | Westbound bike lane: 3 min. load zone for public, taxis, limos & tour buses | 24/7: February 8 to 28, 2010 | |
| During Olympic Torch Relay: closure of 2 westbound lanes | 6 p.m. – 11 p.m. February 9, 2010 | ||
| Anderson Road | No. 3 Rd to Buswell St | Westbound lane: 2-hour parking for City Hall customers | 8 a.m. – 5 p.m. February 1 to March 7, 2010 |
| Westbound curb lane: 3 min. load zone for public, taxis & limos | 5 p.m. – 8 a.m. February 1 to March 7, 2010 | ||
| Minoru Boulevard | Granville Ave to Minoru Gate | During Olympic Torch Relay & O Zone Hours: Total road closure | Olympic Torch Relay: 6-11 p.m., February 9, 2010 O Zone hours: February 12 to 28, 2010 |
| Granville Ave to Minoru Gate | Outside O Zone Hours: Closure of 2 northbound lanes | 24/7: February 8 to 28, 2010 | |
| Crosswalk north of Minoru Gate to The Bay entrance | Southbound curb lane: 3 min. load zone for public, taxis & limos | 24/7: February 8 to 28, 2010 | |
| Gilbert Road | Elmbridge Way to Azure Rd South | Southbound curb lane: Single lane closure | During Oval events only: 1 hour before & 1.5 hours after event ends |
| Gateway Theatre to entrance to Tennis Courts | Northbound curb lane: 3 min. load zone for public, taxis, limos & tour buses | 24/7: February 8 to 28, 2010 |
Deliveries and Goods Movement
While we do not anticipate significant impact to Richmond’s transportation network during the Games, commercial traffic should be aware of road and lane closures, which may cause congestion, especially during late afternoon, as Oval events end and O Zone opens.
If you are a supplier or delivery/logistics company that serves the Richmond Olympic Oval, your first step should be to confirm you will continue your service during the Olympic period. Special protocols are in place, outlined in detail in VANOC’s Delivering to Venues Manual. To request a copy, please contact VANOC or your client. For more information, check www.travelsmart2010.ca.
Dangerous Goods Movement and Delivery Information
Keep Clear Corridors
Key transportation corridors have been identified along which the City will not permit any road work and construction-related activities affecting roadways, except for emergencies, from February 1 through February 28 inclusive.
Specifically, the City is restricting:
- the granting of requests for lane and/or road closure permits; and
- construction in rights-of-way to prevent any possible impacts on critical utility infrastructure.